CPANTS is a testing service for CPAN distributions. One of its goals is to provide some sort of quality measure called Kwalitee. Though it looks and sounds like quality, higher Kwalitee score doesn't always mean a distribution is more useful for you. All it can assure is it's less likely for you to encounter problems on installation, the format of manuals, licensing, or maybe portability, as most of the CPANTS metrics are based on the past toolchain/QA issues you may or may not remember.

If you are a CPAN author, search and visit your Kwalitee report page, and fix at least core fails (if any) for better CPAN experiences.


Recent Analyses

Name Version Released by Released on Kwalitee
Gzip-Libdeflate 0.07_02 BKB 2024-03-29 100
Sah-SchemaBundle-Array 0.004 PERLANCAR 2024-03-29 96.88
Quiq 1.215 FSEITZ 2024-03-29 100
HiPi 0.92 MDOOTSON 2024-03-29 96.88
DBIx-Query 1.15 GRYPHON 2024-03-29 100
SQL-Abstract-Complete 1.09 GRYPHON 2024-03-29 100
Rope 0.11 LNATION 2024-03-29 93.75
Travel-Routing-DE-HAFAS 0.06 DERF 2024-03-29 96.88
Rope 0.10 LNATION 2024-03-29 93.75
Rope 0.09 LNATION 2024-03-29 93.75
HTTP-Request-Diff 0.05 CORION 2024-03-29 100
Runtime-Debugger 0.16 TIMKA 2024-03-28 96.88
Zonemaster-LDNS 4.0.1 ZNMSTR 2024-03-28 100
Zonemaster-Backend 11.1.1 ZNMSTR 2024-03-28 100
Net-OBS-Client 0.1.2 FSM 2024-03-28 96.88
App-ansiecho 1.08 UTASHIRO 2024-03-28 100
Travel-Status-DE-DeutscheBahn 5.06 DERF 2024-03-28 96.88
Mojo-WebSocketProxy-Backend-ConsumerGroups 0.06 DERIV 2024-03-28 100
ODF-lpOD_Helper 6.011 JIMAVERA 2024-03-28 100
Gzip-Libdeflate 0.07_01 BKB 2024-03-28 100
Sah-SchemaBundle 0.1.1 PERLANCAR 2024-03-28 96.88
Runtime-Debugger 0.15 TIMKA 2024-03-28 96.88
Tags-HTML 0.09 SKIM 2024-03-28 100
Env-Dot 0.011 MIKKOI 2024-03-28 100
HTTP-Request-Diff 0.04 CORION 2024-03-28 100
Dancer2-Plugin-OpenAPI 1.0.2 YANICK 2024-03-28 100
Tags-HTML-GradientIndicator 0.03 SKIM 2024-03-28 100
PDL-NDBin 0.028 ETJ 2024-03-28 100
Tags-HTML-CPAN-Changes 0.03 SKIM 2024-03-28 100
Mail-SpamAssassin 4.0.1-rc1i-TRIAL SIDNEY 2024-03-27 87.5
LaTeX-Easy-Templates 0.04 BLIAKO 2024-03-27 100
App-sdif 4.3301 UTASHIRO 2024-03-27 96.88
Mail-SpamAssassin 4.0.1-rc1h-TRIAL SIDNEY 2024-03-27 87.5
Mail-SpamAssassin 4.0.1-rc1g-TRIAL SIDNEY 2024-03-27 87.5
SPVM 0.989096 KIMOTO 2024-03-27 93.75
SPVM-Sys 0.514001 KIMOTO 2024-03-27 96.88
URI 5.28 OALDERS 2024-03-27 96.88
Variable-OnDestruct 0.08 LEONT 2024-03-27 100
Plugin-System-_ModuleFeatures 0.002 PERLANCAR 2024-03-27 93.75
Plugin-System-_ModuleFeatures 0.001 PERLANCAR 2024-03-27 93.75
Mail-SpamAssassin 4.0.1-rc1f-TRIAL SIDNEY 2024-03-27 90.62
Form-Tiny 2.24 BRTASTIC 2024-03-27 96.88
App-Greple 9.12 UTASHIRO 2024-03-27 100
PDL-NDBin 0.027 ETJ 2024-03-27 100
PDL-Opt-GLPK 0.07 SOMMREY 2024-03-26 100
RTx-Calendar 1.10 BPS 2024-03-26 96.88
App-lapidary 1.05 AZOMER 2024-03-26 90.62
App-Greple-subst 2.33_99 UTASHIRO 2024-03-26 100
SPVM 0.989095 KIMOTO 2024-03-26 93.75
Mail-SpamAssassin 4.0.1-rc1e-TRIAL SIDNEY 2024-03-26 87.5